Here’s my usual report on our spring 2025 enrollments, as of week 2 of the semester.
| Number | Title | Enrolled/Cap | under Math | She:He |
| CS 167-A,B | Intro. Computational Problem Solving | 51/60 | 1:2 | |
| CS 210-A,B | Computer Systems Fundamentals | 40/40 | 3:5 | |
| CS/Math 215 | Introduction to Data Science | 26/25 | 1 | 1:1 |
| CS 255 | Computer Simulation Methods | 21/24 | 1:2 | |
| CS 267 | Human-Computer Interaction | 16/16 | 1:1 | |
| CS 270-A,B | Data Structures | 21/32 | 1:3 | |
| CS 303 | ST: Computational Exercises | 12/30 | 1:3 | |
| CS/Math 327 | Algorithm Design & Analysis | 21/24 | 1 | 1:4 |
| CS/Math 350 | Foundations of Machine Learning | 23/20 | 20 | 1:3 |
| CS 370 | Software Design | 24/20 | 1:2 | |
| CS 496 | Capstone Project II | 22/16 | 1:3 |
